Exercise physiology is recognised and funded under multiple Australian government schemes. Our team will help you access the support you're entitled to.
In most cases, all you need is a referral or management plan from your GP. We'll handle the rest — including billing, paperwork, and coordination with your care team.
Book a Funded AppointmentEnhanced Primary Care & Chronic Disease Management
| Item | Detail | Eligibility | Bulk Billed |
|---|---|---|---|
| EPC / CDM Allied Health Referral | Up to 5 allied health sessions per calendar year under a GP Management Plan or Team Care Arrangement | Chronic or terminal medical condition with complex care needs | Yes |
| MBS Item 10953 | Exercise physiology session billed under CDM allied health services | Valid GP referral with CDM/TCA plan | Yes |
| Chronic Disease Management Plan | Structured management plan coordinated by your GP; enables referral to AEP | Eligible chronic condition (diabetes, CVD, COPD, musculoskeletal, neurological, etc.) | GP-dependent |
| Session Cap per Year | 5 sessions across all allied health disciplines (combined) | Per calendar year, reset 1 January | Partial gap possible |
| Telehealth Availability | Medicare-eligible telehealth sessions available for eligible rural/remote patients | Specific MBS telehealth eligibility criteria apply | Yes |
Capacity building & daily activities support
| Item | Detail | NDIS Budget Category | Referral Needed |
|---|---|---|---|
| Exercise Physiology Assessment | Comprehensive functional assessment and exercise prescription report for NDIS plan review | Capacity Building — Improved Daily Living | No |
| Individual Therapy Sessions | 1:1 AEP-delivered exercise therapy targeting functional independence goals | Capacity Building — Improved Daily Living | No |
| Group Exercise Programs | Structured group EP sessions (where available) for social participation & functional gains | Capacity Building — Social Participation | No |
| Home Exercise Program | Prescribed and monitored home-based program with telehealth check-ins | Capacity Building — Improved Daily Living | No |
| NDIS Plan Management | We work with self-managed, plan-managed, and NDIA-managed participants | All plan types accepted | No |
| NDIS Price Guide Rate | Billed at current NDIS Support Catalogue rates for Therapeutic Supports (15_056_0128_1_3) | Capacity Building | No |
Gold Card, White Card & Rehabilitation programs
| Item | Detail | Card Type | Referral Needed |
|---|---|---|---|
| Exercise Physiology Services | Full coverage for clinically required AEP services without session cap | Gold Card | GP Referral |
| Accepted Condition Treatment | EP services for conditions accepted by DVA as service-related | White Card | GP Referral |
| Rehabilitation Program | Structured DVA-approved rehabilitation including exercise-based interventions | Gold & White | Required |
| Telehealth Sessions | DVA-approved telehealth exercise physiology for rural/remote veterans | Gold & White | GP Referral |
| Direct Billing | We bill DVA directly — no out-of-pocket cost for approved services | All DVA cards | — |
Work-related injury rehabilitation & return-to-work programs
| Item | Detail | Coverage | Approval Needed |
|---|---|---|---|
| Workplace Injury Rehabilitation | AEP-led exercise rehabilitation program targeting return to pre-injury work function | Fully funded for approved claims | WorkCover Approval |
| Functional Capacity Evaluation | Objective assessment of functional ability for WorkCover reporting purposes | Funded under claim | Insurer Approval |
| Return-to-Work Planning | Graduated return-to-work exercise programming in coordination with employer and insurer | Funded under claim | WorkCover Approval |
| Independent Medical Examination Support | Functional exercise testing and reporting to support IME processes | Covered under claim | Case Manager |
| Billing | We invoice WorkCover QLD directly once approval is obtained from your case manager | No out-of-pocket for approved items | — |
Extras cover — rebates vary by fund & policy
| Item | Detail | Typical Coverage | Referral Needed |
|---|---|---|---|
| Extras / Ancillary Cover | Exercise physiology is claimable under allied health extras on most policies | $20–$80 per session rebate (fund-dependent) | No |
| Annual Limits | Annual claim caps apply; check your policy schedule for specific limits | Typically $300–$800/year | No |
| HICAPS Claiming | On-the-spot HICAPS terminal claiming available in-clinic for immediate rebate | Instant at point of service | No |
| Waiting Periods | Initial waiting periods may apply for new policies or newly added extras | Typically 2–12 months | — |
| Funds Accepted | All major Australian health funds accepted: Medibank, Bupa, HCF, NIB, HBF, and others | Varies by policy level | No |
No — you can self-refer to an AEP at any time. However, a GP referral is required to access Medicare-funded sessions under a CDM/EPC plan, and is recommended for DVA and WorkCover claims.
Up to 5 allied health sessions per calendar year are available under a Medicare CDM plan. These are shared across all allied health disciplines — not exclusive to exercise physiology.
Generally, you cannot claim both Medicare and private health insurance for the same session. You would typically choose whichever provides the better benefit for each appointment.
Exercise physiology falls under Capacity Building — Improved Daily Living. It must be included in your NDIS plan and linked to your goals. Contact us and we can help clarify your entitlements.
Accredited Exercise Physiologists specialise in therapeutic exercise for chronic disease, injury management, and disability — with a strong focus on long-term lifestyle change. Physiotherapists typically focus on acute injury and manual therapy. Both are Medicare-recognised allied health professions.
You can drop your referral letter or care plan directly in the upload zone in our footer, or email it to info@mindbodyexphysiology.com.au. You can also bring a physical copy to your first appointment.